Number One Private Taxi Service in Thailand, Airport Transfer Service, Car Rental with Driver.
     
  084-809-5712

Number One Taxi's Vehicles & Reasonable Price

We have a wide variety of vehicles according to the number of customers or according to the requirements of customers. All cars are new and clean. The price is as agreed with no additional charges.

Our Vehicles

Taxi Sedan

Max.2 passengers and 1-2 luggage

From Suvarnabhumi Airport

To Hua Hin City

1,600 THB
* Pranburi +300 THB
* Sam Roi Yot +500 THB

To Pattaya

1,100 THB

To Koh Chang (Free Ferry)

3,200 THB

Altis

Max.3 passengers and 1-3 luggage

From Suvarnabhumi Airport

To Hua Hin City

1,700 THB
* Pranburi +300 THB
* Sam Roi Yot +500 THB

To Pattaya

1,200 THB

To Koh Chang (Free Ferry)

3,300 THB

Camry

Max.3 passengers and 1-3 luggage

From Suvarnabhumi Airport

To Hua Hin City

1,900 THB
* Pranburi +300 THB
* Sam Roi Yot +500 THB

To Pattaya

1,300 THB

To Koh Chang (Free Ferry)

3,500 THB

Innova or similar

Max.4 passengers and 1-4 luggage

From Suvarnabhumi Airport

To Hua Hin City

2,000 THB
* Pranburi +300 THB
* Sam Roi Yot +500 THB

To Pattaya

1,400 THB

To Koh Chang (Free Ferry)

3,600 THB

Fortuner or similar

Max.4 passengers and 1- 5 luggage

From Suvarnabhumi Airport

To Hua Hin City

2,200 THB
* Pranburi +300 THB
* Sam Roi Yot +500 THB

To Pattaya

1,500 THB

To Koh Chang (Free Ferry)

3,700 THB

VAN Commuter

Max.8 passengers and 1- 8 luggage

From Suvarnabhumi Airport

To Hua Hin City

2,800 THB
* Pranburi +300 THB
* Sam Roi Yot +500 THB

To Pattaya

2,000 THB

To Koh Chang (Free Ferry)

4,800 THB

Hyundai

Max.4-5 passengers and 4-5 small luggage

From Suvarnabhumi Airport

To Hua Hin City

3,800 THB
* Pranburi +300 THB
* Sam Roi Yot +500 THB

To Pattaya

3,000 THB

To Koh Chang (Free Ferry)

6,000 THB

Alphard

Max.5 passengers and 1-5 luggage

From Suvarnabhumi Airport

To Hua Hin City

8,500 THB
* Pranburi +500 THB
* Sam Roi Yot +1,000 THB

To Pattaya

7,500 THB

To Koh Chang (Free Ferry)

15,000 THB

Pickup trucks

All over Thailand

From Suvarnabhumi Airport

To Hua Hin City

3,000 THB
* Pranburi +300 THB
* Sam Roi Yot +500 THB

To Pattaya

2,500 THB

To Koh Chang (Free Ferry)

5,000 THB

Number One Private Taxi Service in Thailand.

From Suvarnabhumi airport
Destination Taxi Sedan Altis Camry Innova Fortuner VAN Hyundai Alphard
Bangkok downtown 500 600 700 800 900 1,100 1,500 3,000
Hua Hin 1,600 1,700 1,900 2,000 2,200 2,800 3,800 8,500
Pattaya 1,100 1,200 1,300 1,400 1,500 2,000 3,000 7,500
Pranburi 1,900 2,000 2,200 2,300 2,500 3,100 4,100 8,800
Sam Roi Yot 2,100 2,200 2,400 2,500 2,700 3,300 4,300 9,000
Rayong 1,600 1,700 1,900 2,000 2,200 2,800 3,800 8,500
Koh Samet (Ban Phe pier) 1,600 1,700 1,900 2,000 2,200 2,800 3,800 8,500
Koh Chang (Include Ferry) 3,200 3,300 3,500 3,600 3,700 4,800 6,000 15,000
Koh Kood (Laem Sok pier) 3,200 3,300 3,500 3,600 3,700 4,800 6,000 15,000
Koh Mak (Laem Ngop pier) 3,200 3,300 3,500 3,600 3,700 4,800 6,000 15,000
Ban Krut 3,700 3,800 3,900 3,900 4,000 5,500 7,000 15,000
Koh Talu 3,900 4,000 4,100 4,100 4,200 5,800 7,500 16,000
Khao Yai 1,700 1,800 2,000 2,200 2,400 3,000 3,800 8,500
Kanchanaburi 1,700 1,800 2,000 2,200 2,400 3,000 3,800 8,500
Chumphon - Lomprayah 5,100 5,200 5,300 5,400 5,500 6,500 1,100 20,000
Ayuttaya 1,200 1,300 1,400 1,500 1,600 2,000 3,000 7,500
From Bangkok downtown
Destination Taxi Sedan Altis Camry Innova Fortuner VAN Hyundai Alphard
Suvarnabhumi airport 500 600 700 800 900 1,100 1,500 3,000
Don Muang Airport (DMK) 500 600 700 800 900 1,100 1,500 3,000
Pattaya 1,300 1,400 1,500 1,600 1,700 2,200 3,500 8,000
Hua Hin 1,600 1,700 1,900 2,000 2,200 2,800 3,800 8,500
Pranburi 1,900 2,000 2,200 2,300 2,500 3,100 4,100 8,800
Sam Roi Yot 2,100 2,200 2,400 2,500 2,700 3,300 4,300 9,000
Rayong 1,600 1,700 1,900 2,000 2,200 2,800 3,800 8,500
Koh Samet (Ban Phe pier) 1,600 1,700 1,900 2,000 2,200 2,800 3,800 8,500
Koh Chang (Include Ferry) 3,200 3,300 3,500 3,600 3,700 4,800 6,000 15,000
Koh Kood (Laem Sok pier) 3,200 3,300 3,500 3,600 3,700 4,800 6,000 15,000
Koh Mak (Laem Ngop pier) 3,200 3,300 3,500 3,600 3,700 4,800 6,000 15,000
Ban Krut 3,700 3,800 3,900 3,900 4,000 5,500 7,000 15,000
Koh Talu 3,900 4,000 4,100 4,100 4,200 5,800 7,500 16,000
Khao Yai 1,700 1,800 2,000 2,200 2,400 3,000 3,800 8,500
Kanchanaburi 1,700 1,800 2,000 2,200 2,400 3,000 3,800 8,500
Chumphon - Lomprayah 5,100 5,200 5,300 5,400 5,500 6,500 11,000 20,000
Ayuttaya 1,200 1,300 1,400 1,500 1,600 2,000 3,000 7,500
From Don Muang airport (DMK)
Destination Taxi Sedan Altis Camry Innova Fortuner VAN Hyundai Alphard
Bangkok downtown 500 600 700 800 900 1,100 1,500 3,000
Hua Hin 1,600 1,700 1,900 2,000 2,200 2,800 3,800 8,500
Pattaya 1,400 1,500 1,600 1,700 1,800 2,500 3,800 8,500
Pranburi 1,900 2,000 2,200 2,300 2,500 3,100 4,100 8,800
Sam Roi Yot 2,100 2,200 2,400 2,500 2,700 3,300 4,300 9,000
Rayong 1,700 1,800 2,000 2,200 2,400 3,000 4,000 8,500
Koh Samet (Ban Phe pier) 1,700 1,800 2,000 2,200 2,400 3,000 4,000 8,500
Koh Chang (Include Ferry) 3,500 3,600 3,800 3,900 4,000 5,000 6,500 16,000
Koh Kood (Laem Sok pier) 3,500 3,600 3,800 3,900 4,000 5,000 6,500 16,000
Koh Mak (Laem Ngop pier) 3,500 3,600 3,800 3,900 4,000 5,000 6,500 16,000
Ban Krut 3,700 3,800 3,900 3,900 4,000 5,500 7,000 15,000
Koh Talu 3,900 4,000 4,100 4,100 4,200 5,800 7,500 15,000
Khao Yai 1,700 1,800 2,000 2,200 2,400 3,000 3,800 8,500
Chumphon - Lomprayah 5,100 5,200 5,300 5,400 5,500 6,500 11,000 20,000
From Pattaya
Destination Taxi Sedan Altis Camry Innova Fortuner VAN Hyundai Alphard
Don Muang (DMK) 1,400 1,500 1,600 1,700 1,800 2,500 3,800 8,500
Hua Hin 2,700 2,800 3,000 3,200 3,400 4,000 6,500 15,000
Rayong 1,000 1,100 1,200 1,300 1,400 1,800 2,500 6,500
Koh Samet (Ban Phe pier) 1,000 1,100 1,200 1,300 1,400 1,800 2,500 6,500
Koh Kood (Laem Sok pier) 2,800 2,900 3,000 3,200 3,400 4,200 6,000 15,000
Koh Mak (Laem Ngop pier) 2,800 2,900 3,000 3,200 3,400 4,200 6,000 15,000
Koh Chang (Include Ferry) 2,800 2,900 3,000 3,200 3,400 4,200 6,000 15,000
From Hua Hin
Destination Taxi Sedan Altis Camry Innova Fortuner VAN Hyundai Alphard
Prachuap Khiri Khan 1,500 1,600 1,800 2,000 2,200 2,500 3,500 6,500
Lompraya Chumphon 3,000 3,100 3,300 3,300 3,500 4,500 6,000 12,000
Ban Krut 1,900 2,000 2,200 2,200 2,400 3,000 3,500 8,000
Koh Talu 2,000 2,100 2,300 2,300 2,500 3,200 3,500 8,000
Pattaya 2,700 2,800 3,000 3,200 3,400 4,000 6,500 15,000
Koh Samet (Ban Phe pier) 3,200 3,300 3,500 3,700 3,900 4,800 7,000 16,000
Rayong 3,200 3,300 3,500 3,700 3,900 4,800 6,500 16,000
Koh Chang (Include Ferry) 5,100 5,200 5,400 5,600 5,800 7,000 12,000 20,000
Ayuttaya 2,500 2,600 2,800 3,000 3,200 4,500 6,500 15,000
Kanchanaburi 2,200 2,300 2,500 2,600 2,800 3,500 4,800 15,000